• [alt2]
  • MV Electrical Motor Vibrator
  • MV Electrical Motor Vibrator
  • MV Electrical Motor Vibrator
  • MV Electrical Motor Vibrator

MV Electrical Motor Vibrator

  • Force: 0.3-40kn
  • Power: 0.05-4kw
  • Weight: 4-112kg

The motor vibrators are widely used in vibrator feeder, construction materials, sand and cement screening, material milling, flow conveyor, vibration separator, hopper emptying, bin activator etc.

We're here to help: Easy ways to get the answers you need

  • Product Information
  • parameters introduction
  • Product Details
Introduction of of MV Series Electrical Motor Vibrator
The motor vibrators are widely useed in vibrator feeder, construction materials, sand and cement screening, material milling, flow conveyor, vibration separator, hopper emptying, bin activator etc.



Parameters of MV Series Electrical Motor Vibrator


No. Model Force(KN) Power(KW) Weight(KG) Installation Size
A B
1 MV40/3 0.3 0.05 4 62-74 106
2 MV60/3 0.7 0.07 4.2 62-74 106
3 MV100/3 1 0.09 4.6 62-74 106
4 MV200/3 2 0.15 6.8 62-74 106
5 MV300/3 3 0.25 9.8 90 125
6 MV400/3 4 0.27 10.3 90 125
7 MV500/3 5 0.5 15.8 105 140
8 MV700/3 7 0.59 16.5 105 140
9 MV800/3 8 0.7 20.6 120 170
10 MV1200/3 10 0.95 21.6 120 170
11 MV1300/3 13 1.3 24.5 120 170
12 MV1600/3 16 1.54 51.6 140 190
13 MV1800/3 18 1.85 52 140 190
14 MV2000/3 20 2.1 51.8 140 190
15 MV2200/3 22 2.4 52.8 140 190
16 MV2300/3 23 2.4 53.6 140 190
17 MV3200/3 32 2.76 96.9 155 255
18 MV4000/3 40 2.9 107 155 255
19 MV5000/3 50 4 112 155 255
52 MV60/3M 0.7 0.08 4.5 62-74 106
53 MV100/3M 1 0.1 5.1 62-74 106
54 MV200/3M 2 0.13 6.8 62-74 106
55 MV50DC-24 0.5 0.1 4.5 62-74 106
56 MV200DC-24 2 0.16 6.5 62-74 106
 
Please fill in your procurement needs and contact information