
DASION bucket type of concrete batching plant
We're here to help: Easy ways to get the answers you need


| Model | HZS25 | HZS35 | HZS50 | HZS50B | HZS75 | HZS75B | ||
| Capacity | 25m3/h | 35m3/h | 50m3/h | 60m3/h | 75m3/h | 90m3/h | ||
| Mixing system | Twin-shaft concrete mixer | |||||||
| Aggregate feeder | Bucket (Skip hopper) | |||||||
| Discharging height | 1500-3800mm | 3800mm | 3800mm | 3800mm | 3800mm | |||
| After-sale service | Erection & commissioning, operator training | |||||||
| Warranty | 12 months after erection | |||||||
| Concrete mixer | JS500 | JS750 | JS1000 | JS1000B | JS1500 | JS1500B | ||
| Mixing cycle | 72s | 72s | 72s | 60s | 72s | 60s | ||
| Aggregate batching machine | PLD800 | PLD1200 | PLD1600 | PLD1600 | PLD2400 | PLD2400 | ||
| Weighing system | Water, Cement, Additive | |||||||
| Weighing precision | ±1% | |||||||
| Air system | Air compressor, etc | |||||||
| Control system Type | Computer auto-control module (PLC can be optional item) | |||||||
| Control panel board | Buttons, lamps, indicators, etc | |||||||
| Electric components | China CHINT, German SCHNEIDER (option) | |||||||
| Control room | With Air conditioner, ≈6m2 | |||||||
| Documentation | Foundation layout, Electrical diagram, Operation manual | |||||||
| Optional Powder Feeding System | ||||||||
| Screw conveyor diameter & length | 219mm/273mm, L=8000mm/9000mm | |||||||
| Cement silo capacity | 30t/50t/100t/200t | |||||||
