 
 
DASION HZS180 concrete batching plant (180m3/h) consists of material batching, mixing and electric control system. DASION assemble high performance separated control room, which includes control panel, power cabinet, air conditioner, Printer, etc.
We're here to help: Easy ways to get the answers you need
| Model | HZS180 | 
| Capacity | 180m3/h | 
| Mixing system | Twin-shaft concrete mixer | 
| Aggregate feeder | Belt conveyor | 
| Discharging height | 4000mm | 
| After-sale service | Erection & commissioning, operator training | 
| Warranty | 12 months after erection | 
| Concrete mixer | YJS 3000/ SICOMA 3000 | 
| Mixing cycle | ≦60s | 
| Aggregate batching machine | PLD4800 | 
| Weighing system | Water, Cement, Fly-ash, Additive | 
| Weighing precision | ±1% | 
| Air system | Air compressor, etc | 
| Control system Type | Computer auto-control module with PLC | 
| Control panel board | Buttons, lamps, indicators, CCTV, etc. | 
| Electric components | China CHINT, German SCHNEIDER (option) | 
| Control room | With Air conditioner, ≈10m2 | 
| Documentation | Foundation layout, Electrical diagram, Operation manual, Spare parts list | 


| Model | HZS180 | 
| Capacity | 180m3/h | 
| Mixing system | Twin-shaft concrete mixer | 
| Aggregate feeder | Belt conveyor | 
| Discharging height | 4000mm | 
| After-sale service | Erection & commissioning, operator training | 
| Warranty | 12 months after erection | 
| Concrete mixer | YJS 3000/ SICOMA 3000 | 
| Mixing cycle | ≦60s | 
| Aggregate batching machine | PLD4800 | 
| Weighing system | Water, Cement, Fly-ash, Additive | 
| Weighing precision | ±1% | 
| Air system | Air compressor, etc | 
| Control system Type | Computer auto-control module with PLC | 
| Control panel board | Buttons, lamps, indicators, CCTV, etc. | 
| Electric components | China CHINT, German SCHNEIDER (option) | 
| Control room | With Air conditioner, ≈10m2 | 
| Documentation | Foundation layout, Electrical diagram, Operation manual, Spare parts list | 
