
DS0.5F Self Loading Concrete Mixer Truck is an on-site construction vehicle that combine features with concrete batch processing equipment, concrete transport and concrete mixing station. A small concrete station can easily formed by 2 mobile concrete mix
We're here to help: Easy ways to get the answers you need

| No. | Items | Parameters | |
| 1 | Dimension(L*W*H)mm | 3660*1820*2800 | |
| 2 | Axle distance (mm) | 2060±15 | |
| 3 | Wheelbase (mm) | 1820±15 | |
| 4 | Minimum ground clearance (mm) | 260±10 | |
| 5 | Rated bucket capacity (m3) | 0.17 | |
| 6 | Rated tank capacity (m3) | 0.5 | |
| 7 | Total weight (t) | 3.5 | |
| 8 | Boom lifting time (s) | 5.5±0.2 | |
| 9 | Drum mixing time (s) | 50±0.3 | |
| 10 | Minimum turning radius | Front wheel outsite | 5000±50 |
| 11 | Body steering Angle | 35°±1° | |
| 12 | Climbing angles≤ | 20° | |
| 13 | Rear bridge swing angle | ±12° | |
| 14 | Engine | Model | 490 |
| Type | in-line engine、water-cooled engine、 four-stroke engine、direct injection engine |
||
| Rated power (kw) | 40 | ||
| 15 | Torque converter model | 240 | |
| 16 | Tire model | 20.5-16 | |
| 17 | Drive mode | infinitely variable speeds | |
| 18 | Setting voltage | 24V | |
