
DASION mobile type concrete batching plant
We're here to help: Easy ways to get the answers you need

| Model | YHZS25 | YHZS35 | YHZS50 | YHZS60 | YHZS75 |
| Capacity | 25m3/h | 35m3/h | 50m3/h | 60m3/h | 75m3/h |
| Max. dragging speed: | 40km/h | ||||
| Discharging height | 3800mm | ||||
| After-sale service | Erection & commissioning, operator training | ||||
| Warranty | 12 months after erection | ||||
| Concrete mixer | JS500 | JS750 | JS1000 | YJS1000 | YJS1500 |
| Aggregate batching machine | PLD800 | PLD1200 | PLD1600 | PLD2400 | PLD2400 |
| Aggregate feeding to mixer by | Skirt-side Belt conveyor | Special Belt conveyor | |||
| Measurement precision | ±2% | ±2% | ±2% | ±2% | ±2% |
| Weighing system | Water, Cement, Fly-ash, Additive | ||||
| Weighing precision | ±1% | ||||
| Air system | Air compressor,etc | ||||
| Dragging chassis | Drag rod & Leading steering,Front/Back axle & shock absorption,Back wheel,Outrigger | ||||
| Cement storage and feeding system | Optional parts | ||||
| Screw conveyor diameter | Ø219/273mm | ||||
| Cement silo capacity | 30t/50t/100t | 50t/100t | |||

