
DS1.5 self loading concrete mixer truck is an on-site construction vehicle that combine features with concrete batch processing equipment, concrete transport and concrete mixing station.
We're here to help: Easy ways to get the answers you need

| Name | Item | Spec | |
| Overall machine | Net weight | 5500kg | |
| Overall size | 6180*2270*2626mm(3434mm) | ||
| Transmission | Full Hydraulic | ||
| 4WD | |||
| Brake | Air brake | ||
| Chassis | Off-road | ||
| Tread | 1600mm | ||
| Wheelbase | 2500mm | ||
| Loader bucket | Capacity | 0.4cbm | |
| Control | Hydraulic | ||
| Tilt Angle | 30% | ||
| Speed | High speed | 0-25KM/H | |
| Low speed | 0-9KM/H | ||
| Tyre Model | 20.5/70-16 steel tyre | ||
| Engine | Type | Yunnei | 4102 |
| Rated Power/RPM | 60KW | ||
| Cylinder | 4 | ||
| Starter | Electric | ||
| Cooling type | Water Cooling | ||
| Mixing Drum | Drum full capacity | 2.2cbm | |
| Drum work capacity | 1.6cbm | ||
| Bank angle | 16° | ||
| Chute | Swing Angle | ≥60° | |
| Angle control | Hydraulic | ||
| Size | 100CM | ||
